Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 King
Bedroom 3
2 Twins
Bedroom 4
1 Queen
Common Space
1 Sofa Bed
Description
This gorgeous townhome with Four bedrooms and two and a half baths is perfect for small groups or families in Fountains Resort. The master suite features a king bed with a walk-in shower and waterfall shower head. The second bedroom has a queen bed and the third bedroom has two twins. The townhouse features a living room, full kitchen, washer/dryer, one-car garage, and private patio.
Guest Room Features
This is a non-smoking house smoking inside but it is allowed on the patio. A 46” HD LCD TV in living room, with 32” HD LCD TV in all bedrooms, Blu-ray/DVD player, central air conditioning, clock radio with MP3 player, coffeemaker, fully equipped kitchen with a microwave and dishwasher, hairdryer, in-room safe, iron/ironing board, private one-car garage, private patio, telephone with voicemail, washer/dryer is all in this very spacious townhouse
Guest Room Features
This is a non-smoking house smoking inside but it is allowed on the patio. A 46” HD LCD TV in living room, with 32” HD LCD TV in all bedrooms, Blu-ray/DVD player, central air conditioning, clock radio with MP3 player, coffeemaker, fully equipped kitchen with a microwave and dishwasher, hairdryer, in-room safe, iron/ironing board, private one-car garage, private patio, telephone with voicemail, washer/dryer is all in this very spacious townhouse
Amenities
The clubhouse hosts a beautiful pool and spa as well as loungers. a fitness centre, business centre
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Justin
Reviewed: Jan 6, 2021
Property Manager
Unbelievable location. Everything is right around the corner and great place.
Property
Unbelievable location. Everything is right around the corner and great place.
Justin
Reviewed: Dec 8, 2020
Property Manager
Unbelievable location. Everything is right around the corner and great place.
Booked two homes
Property
Unbelievable location. Everything is right around the corner and great place.
Booked two homes
Notes
check-in time is anytime after 4pm and check-out is 11am on the day of departure